Saturday Long Run Schedule
| Week # | Date | Location | Half Marathon | Full Marathon | Start Time |
|---|---|---|---|---|---|
| 1 | 2-May | Lock 7 on C&O towpath | 2 Walk | 3 | 8:00 AM |
| 2 | 9-May | Rock Creek Park (Peirce Mill) | 2 Walk | 4 | 8:00 AM |
| 3 | 16-May | Candy Cane Park | 2 Walk | 5 | 8:00 AM |
| 4 | 23-May | Carderock | 3 | 6 | 8:00 AM |
| 5 | 30-May | Columbia Island Marina | 3 | 7 | 8:00 AM |
| 6 | 6-Jun | Rock Creek Park (Peirce Mill) | 3 | 8 | 7:00 AM |
| 7 | 13-Jun | Reston | 4 | 9 | 7:00 AM |
| 8 | 20-Jun | Carderock | 4 | 10 | 7:00 AM |
| 9 | 27-Jun | Candy Cane Park | 4 | 11 | 7:00 AM |
| 10 | 4-Jul | Columbia Island Marina | 5 | 12 | 7:00 AM |
| 11 | 11-Jul | Carderock | 5 | 10 | 7:00 AM |
| 12 | 18-Jul | Reston | 6 | 13 | 7:00 AM |
| 13 | 25-Jul | Rock Creek Park (Peirce Mill) | 6 | 12 | 7:00 AM |
| 14 | 1-Aug | Candy Cane Park | 7 | 14 | 7:00 AM |
| 15 | 8-Aug | Columbia Island Marina | 8 | 12 | 7:00 AM |
| 16 | 15-Aug | Reston | 9 | 16 | 7:00 AM |
| 17 | 22-Aug | Carderock | 10 | 12 | 7:00 AM |
| 18 | 29-Aug | Candy Cane Park | 11 | 18 | 7:00 AM |
| 19 | 5-Sep | Lock 7 on C&O towpath | 12 | 12 | 7:00 AM |
| 20 | 12-Sep | Carderock | 10 | 20 | 8:00 AM |
| 21 | 19-Sep | Columbia Island Marina | 12 | 12 | 7:00 AM |
| 22 | 26-Sep | Reston | 8 | 12 | 7:00 AM |
| 23 | 3-Oct | Carderock | 4 | 20 | 7:00 AM |
| 24 | 10-Oct | Columbia Island Marina | 12 | 8:00 AM | |
| 25 | 17-Oct | Lock 7 on C&O towpath | 8 | 8:00 AM | |
| 26 | 24-Oct | Camp Rosslyn Warm-up Run | 3 | 9:00 AM | |
| Race Week | 25-Oct | Marine Corps Marathon | 26.2 | 8:00 AM |
