Revenge of the Penguins 10/20 Miler
Age Group Results
September 18, 2010
Results By Marathon Charity Cooperation
Send corrections to: Race Timer
10 miler
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Claire Chiamulera La Plata MD 342 40 6 1:19:57.2 1:20:07.1 0:09.9
2 Rebecca Stein Baltimore MD 465 27 7 1:22:07.0 1:22:14.6 0:07.6
3 Elizabeth Bolton Vienna VA 329 50 18 1:31:16.0 1:31:52.1 0:36.0
Female 19 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Rafa Rahman Centreville VA 441 15 93 2:15:49.2 2:16:58.7 1:09.5
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Shea Mertens DeKlotz Arlington VA 350 26 21 1:31:30.0 1:32:46.4 1:16.3
2 Becki Spiering Arlington VA 463 29 27 1:36:05.0 1:36:25.6 0:20.5
3 Dale Emily Miller Dunkirk MD 216 24 28 1:37:23.3 1:37:55.3 0:32.0
4 Amy Vallario Olney MD 474 23 33 1:39:27.1 1:39:38.5 0:11.4
5 Pam Ross Alexandria VA 446 25 53 1:47:45.7 1:48:24.7 0:38.9
6 Alissa Michelle Wie Washington DC 475 28 55 1:49:28.4 1:50:15.1 0:46.7
7 Erin Berkowitz Washington DC 325 27 56 1:49:28.4 1:50:15.2 0:46.8
8 Susan Rabil Longley Alexandria VA 403 28 57 1:49:03.4 1:50:29.3 1:25.9
9 Anne Mulcahy New York NY 421 24 58 1:50:09.2 1:51:26.4 1:17.1
10 Jane Christine Mulcahy Ossining NY 422 22 59 1:50:09.2 1:51:26.7 1:17.5
11 Julia Harman Cain Washington DC 341 25 67 1:55:37.1 1:56:51.4 1:14.2
12 Kara L. McKenzie Vienna VA 414 29 68 1:55:48.2 1:57:01.4 1:13.1
13 Alicia Lane Arlington VA 396 27 78 2:03:00.8 2:04:27.1 1:26.2
14 Sandra Parker Woodbridge VA 433 29 85 2:05:15.8 2:06:42.0 1:26.2
15 Belle Penaranda Arlington VA 435 29 90 2:09:52.6 2:11:05.3 1:12.6
16 Lindsay Michell AaronsoSilver Spring MD 317 29 107 2:43:40.7 2:44:54.8 1:14.0
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Katie Carski Morris Hollywood MD 418 31 23 1:32:50.2 1:33:04.1 0:13.9
2 Monica Lewis University Park MD 399 33 25 1:32:48.8 1:33:40.9 0:52.1
3 Leslie Burge Elkridge MD 340 38 26 1:34:11.6 1:35:42.1 1:30.4
4 Jenny Y. Smith Alexandria VA 460 36 32 1:39:11.8 1:39:31.7 0:19.9
5 Jennifer Hollenbeck Hanover MD 384 36 36 1:39:45.6 1:40:45.7 1:00.1
6 Marcia Gottesman Gaithersburg MD 375 34 37 1:40:15.7 1:40:58.1 0:42.3
7 Debra Gillispie Great Mills MD 371 30 43 1:43:37.3 1:43:52.5 0:15.1
8 Rebecca Lynn Garringer South Riding VA 367 34 44 1:43:08.1 1:43:53.7 0:45.5
9 Justine Wells Arlington VA 482 34 46 1:43:01.7 1:44:17.3 1:15.6
10 Rachel Girshick Washington DC 372 31 47 1:43:33.0 1:44:53.6 1:20.6
11 Erin Brindle Washington DC 334 33 48 1:43:37.5 1:44:58.1 1:20.6
12 Kerri Smith Sterling VA 461 34 51 1:46:45.0 1:47:22.7 0:37.7
13 Courtney Berkholtz Evanston IL 118 31 52 1:46:51.6 1:47:29.6 0:37.9
14 Amy Duray Arlington VA 357 34 65 1:54:42.1 1:55:54.5 1:12.4
15 Jamie M. Brown Gaithersburg MD 337 31 69 1:55:53.6 1:57:07.0 1:13.3
16 Michelle Haynes BowditcAbingdon MD 331 38 70 1:57:10.3 1:58:11.5 1:01.2
17 Lisa Haynes Etheredge Odenton MD 358 35 71 1:57:11.1 1:58:11.8 1:00.6
18 Jodi R. Sakol Washington DC 248 38 75 1:59:30.9 2:01:03.0 1:32.1
19 Mary Bird Bethesda MD 326 38 77 2:00:13.9 2:01:13.8 0:59.9
20 Michelle Marie Roberts Alexandria VA 444 30 82 2:04:38.5 2:05:53.6 1:15.1
21 Gerianne Fraddosio Centreville MD 365 37 83 2:05:14.6 2:06:08.2 0:53.6
22 Rhya Marohn White Plains MD 410 35 84 2:06:01.9 2:06:10.4 0:08.5
23 Eneli Coakley Alexandria VA 344 36 87 2:07:01.9 2:08:09.8 1:07.8
24 Kathryn Scaletti Frederick MD 452 38 91 2:10:45.0 2:11:45.1 1:00.1
25 Tracey Ham Hyattsville MD 378 36 96 2:23:34.2 2:25:05.1 1:30.8
26 Liz Santos Alexandria VA 450 39 98 2:25:29.7 2:26:51.9 1:22.2
27 Latisha Olivia Bristol Woodbridge VA 335 38 101 2:28:18.0 2:29:54.9 1:36.9
28 Sorna Nachiappan Herndon VA 427 33 105 2:32:30.6 2:33:07.2 0:36.5
29 Mythili Murugan Ashburn VA 426 33 109 3:01:33.5 3:03:03.6 1:30.1
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Heather J. Flynn Reston VA 363 42 30 1:38:40.1 1:39:13.0 0:32.9
2 Elizabeth M. Marcucci Springfield VA 409 48 41 1:41:43.2 1:43:07.9 1:24.6
3 Ann Ferrero Rockville MD 361 45 54 1:48:25.8 1:49:06.2 0:40.3
4 Raquel Kathy Wilson Silver Spring MD 487 40 61 1:51:01.8 1:51:51.5 0:49.6
5 Melissa Garcia Silver Spring MD 366 40 62 1:51:04.9 1:51:55.1 0:50.2
6 Dawn Goldie Elkridge MD 374 42 63 1:54:01.9 1:54:19.6 0:17.7
7 Kay Marquess Elkridge MD 411 47 64 1:54:02.3 1:54:20.1 0:17.8
8 Pamela Williams Fairfax VA 486 41 72 1:57:59.9 1:58:41.3 0:41.3
9 Patricia Mugavero Alexandria VA 419 48 73 2:00:00.1 2:00:24.9 0:24.8
10 Cheryl Cotton McLean VA 348 46 80 2:04:20.2 2:05:08.1 0:47.8
11 Rita Linnenkamp Arnold MD 400 44 88 2:09:32.2 2:10:25.4 0:53.2
12 Michelle Bridegum Silver Spring MD 333 43 89 2:09:32.5 2:10:25.6 0:53.1
13 Petra Kaufmann Bethesda MD 395 45 97 2:24:22.5 2:25:57.7 1:35.2
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mary Adele Greer Washington DC 376 52 39 1:42:44.6 1:42:49.6 0:04.9
Female 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jeanine Carrier Hayden McLean VA 381 64 99 2:27:57.8 2:29:03.2 1:05.3
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ryan Thomas Farley Washington DC 359 23 1 1:15:33.7 1:16:01.3 0:27.5
2 Alexander Cochran Oakton VA 345 43 2 1:15:58.7 1:16:06.1 0:07.4
3 Kent Barker Bristow VA 320 48 3 1:18:26.3 1:18:37.9 0:11.6
Male 19 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Dharunkumar Sadasivam Herndon VA 448 14 108 2:59:08.9 3:00:38.8 1:29.9
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jacob Edwin Hartman Baltimore MD 380 26 4 1:18:52.0 1:18:56.9 0:04.9
2 Don Salamon Great Mills MD 449 24 9 1:25:46.5 1:26:01.1 0:14.5
3 Chris Barton Gaithersburg MD 321 29 12 1:27:42.0 1:28:09.9 0:27.9
4 Allan Medina Washington DC 213 28 50 1:41:51.6 1:46:48.5 4:56.8
5 Thomas Mulcahy Alexandria VA 425 28 81 2:04:37.9 2:05:52.9 1:15.0
6 Paul Seales Bethesda MD 457 26 86 2:06:04.4 2:06:43.4 0:38.9
7 Naveen Kumar KallepalliHerndon VA 394 25 104 2:30:33.8 2:31:08.6 0:34.8
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Benjamin Clark Brown Bethesda MD 336 37 8 1:23:18.0 1:23:33.0 0:15.0
2 David Turner Vienna VA 472 35 10 1:26:23.6 1:26:49.7 0:26.0
3 Tad D. Johnston Hanover MD 392 35 15 1:30:19.2 1:30:54.9 0:35.6
4 Joseph D. Horton Bethesda MD 385 39 17 1:30:55.9 1:31:24.3 0:28.4
5 Andrew Starr Burke VA 217 39 19 1:32:16.7 1:32:32.1 0:15.4
6 Matthew Lancaster Ashburn VA 197 36 29 1:38:24.2 1:39:00.5 0:36.2
7 Arthur F. Johnston Frederick MD 390 33 31 1:38:30.8 1:39:26.8 0:56.0
8 Michael Roberts Washington DC 443 33 38 1:40:05.9 1:41:27.4 1:21.5
9 Paul McBean Ft Washington MD 412 33 40 1:41:54.5 1:42:56.3 1:01.7
10 Sean Johnson White Plains MD 389 34 42 1:43:10.4 1:43:18.5 0:08.1
11 James Whitmon Westminster MD 483 36 45 1:42:59.9 1:44:02.9 1:03.0
12 Matthew Dull Washington DC 356 36 76 1:59:50.8 2:01:12.0 1:21.1
13 Jennifer Nicole Denny Churchville MD 352 35 102 2:30:02.1 2:30:57.4 0:55.3
14 Matthew Marion Denny Churchville MD 353 31 103 2:30:06.8 2:31:01.3 0:54.4
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Michael Manning Washington DC 408 43 5 1:18:55.4 1:19:06.0 0:10.5
2 John Way Montgomery Village 480 45 11 1:27:56.7 1:28:03.6 0:06.8
3 Nathan Rich Greenbelt MD 442 40 14 1:29:16.6 1:30:07.5 0:50.9
4 Christopher McCarton Falls Church VA 413 45 16 1:31:03.0 1:31:15.7 0:12.6
5 Michael C. Brandland Oakton VA 332 46 20 1:31:59.2 1:32:44.7 0:45.5
6 Matthew Von Hendy Rockville MD 477 46 22 1:32:07.5 1:32:49.1 0:41.5
7 Christopher Baden Odenton MD 489 41 24 1:32:15.6 1:33:05.1 0:49.5
8 Nathan Delip Bokil Arlington VA 328 43 34 1:38:42.1 1:39:55.2 1:13.0
9 Pat Dumais Vienna VA 149 46 35 1:40:01.9 1:40:32.1 0:30.2
10 Paul R. Almanza Oakton VA 318 43 49 1:44:17.8 1:45:03.4 0:45.6
11 David Kevin Gifford Frederick MD 370 43 60 1:50:45.8 1:51:37.9 0:52.1
12 Arthur Cotton McLean VA 347 47 79 2:04:20.3 2:05:08.1 0:47.7
13 Mohammed Rahman Centreville VA 440 41 92 2:15:48.8 2:16:58.6 1:09.7
14 Thomas Mugavero Alexandria VA 420 47 94 2:17:45.0 2:18:10.2 0:25.1
15 Timothy James Sweeney Fort Belvoir VA 469 40 110 4:01:44.0 4:02:45.2 1:01.2
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 James Engle Arlington VA 490 50 13 1:28:21.1 1:28:31.1 0:09.9
2 Chris F. Lapetina Washington DC 198 52 74 1:59:30.3 2:01:02.6 1:32.2
3 George Utting Annandale VA 473 58 95 2:19:17.6 2:20:38.1 1:20.4
4 Subhash C. Goel Herndon VA 373 52 106 2:38:19.1 2:39:34.5 1:15.3
Male 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Michael V. Hayden McLean VA 382 65 100 2:27:59.0 2:29:04.1 1:05.1
Male 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 John M. Long Clifton VA 401 72 66 1:55:24.2 1:55:59.1 0:34.8
20 Miler
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Tracy Spiess Fairfax VA 266 31 9 2:34:29.5 2:34:34.4 0:04.9
2 Lauren Gabler Washington DC 158 26 13 2:38:28.0 2:38:38.8 0:10.7
3 Melissa A. Wisner Washington DC 280 27 15 2:39:21.0 2:39:39.8 0:18.8
Female 19 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Alexandra Kloppenburg Acton MA 186 19 19 2:42:46.5 2:42:55.4 0:08.9
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Elizabeth Marti WilliamArlington VA 485 27 18 2:42:13.1 2:42:48.5 0:35.3
2 Erica Strachan Washington DC 468 27 30 2:50:32.3 2:50:44.2 0:11.8
3 Adriana Anderson Woodbridge VA 293 28 36 2:57:17.0 2:57:28.5 0:11.4
4 Beth Shoshana Zha Richmond VA 282 26 43 3:00:37.2 3:00:55.2 0:18.0
5 Nikki Steffen Roslyn NY 464 21 55 3:06:57.1 3:08:04.0 1:06.9
6 Emily Baskin Arlington VA 322 26 74 3:17:02.6 3:18:40.6 1:37.9
7 Danielle Marie Marsh Odenton MD 207 25 75 3:19:54.6 3:20:05.1 0:10.5
8 Kelli White Lorton VA 278 28 79 3:20:59.2 3:22:15.9 1:16.6
9 Emily Edmunds Haroz Baltimore MD 171 28 81 3:21:58.3 3:22:54.6 0:56.3
10 Maria Cecilia SchwedhelHarrisonburg VA 256 27 85 3:23:46.4 3:25:10.0 1:23.5
11 Lynn M. Moonan Washington DC 220 25 89 3:25:24.6 3:25:53.9 0:29.2
12 Veronica McKillop Washington DC 211 28 90 3:22:43.8 3:27:39.8 4:56.0
13 Olivia Kelly Ellicott City MD 181 24 91 3:27:23.0 3:28:05.9 0:42.9
14 Amy Lynn Novak Annandale VA 229 22 93 3:28:59.2 3:29:25.3 0:26.0
15 Claire Dulce Cochrane College Park MD 138 21 98 3:32:50.0 3:33:41.5 0:51.5
16 Caitlin Elizabe Roller College Park MD 245 21 99 3:32:50.6 3:33:42.0 0:51.3
17 Alyssa Maragare Parker Bethesda MD 233 23 114 3:45:09.8 3:46:34.2 1:24.4
18 Anita Bristol Washington DC 123 22 130 4:02:45.0 4:04:09.9 1:24.8
19 Jill Monroe Annapolis MD 417 28 131 4:04:29.8 4:06:03.0 1:33.2
20 Caitlin K. Potratz Chevy Chase MD 236 25 134 4:07:08.9 4:08:34.3 1:25.3
21 Erica Barnes Fairfax VA 117 28 139 4:09:32.4 4:10:43.9 1:11.5
22 Erin Adam Alexandria VA 104 28 141 4:12:25.6 4:12:42.6 0:16.9
23 Kristyn DeMarco Arlington VA 145 26 146 4:14:23.2 4:15:21.9 0:58.6
24 Alice Koethe Washington DC 189 28 152 4:25:45.3 4:27:54.7 2:09.3
25 Elizabeth Ann Congdon Columbia MD 139 24 155 4:35:28.3 4:36:26.4 0:58.0
26 Dua'a Elbarasse Herndon VA 151 26 160 4:52:02.6 4:52:08.7 0:06.0
27 Sarah Szymczuk Arlington VA 470 25 164 4:54:46.2 4:56:05.7 1:19.4
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Marie Holt Arnold MD 175 36 21 2:44:28.6 2:44:36.8 0:08.2
2 Shannon Matthews Damascus MD 209 32 24 2:47:27.3 2:47:46.4 0:19.1
3 Lauren Finn Washington DC 362 35 26 2:48:38.0 2:48:56.8 0:18.7
4 Jennifer Atkinson Laurel MD 112 35 31 2:52:19.8 2:52:28.2 0:08.3
5 Elizabeth Ann LendermonBaltimore MD 201 30 32 2:53:21.3 2:54:22.8 1:01.4
6 Mona Sehgal Chevy Chase MD 258 36 35 2:57:15.4 2:57:26.5 0:11.0
7 Susan J. Greenspan Washington DC 163 33 38 2:58:08.1 2:58:32.5 0:24.3
8 Tracy Dodge Washington DC 355 32 42 2:59:46.1 3:00:49.7 1:03.6
9 Emily R. Carter Vienna VA 135 30 51 3:03:58.3 3:05:17.1 1:18.7
10 Laura Cunningham Silver Spring MD 141 34 57 3:07:21.7 3:08:27.1 1:05.3
11 Jeri Beth Ward Washington DC 275 38 96 3:30:46.3 3:32:16.6 1:30.2
12 Margaret Daum Washington DC 143 31 102 3:38:33.9 3:39:22.9 0:49.0
13 Irina Nguyen Reston VA 227 35 104 3:40:57.2 3:41:20.3 0:23.0
14 Carolyn Kimberl Lex Alexandria VA 203 33 105 3:41:17.4 3:41:39.5 0:22.1
15 Katherine Shek Falls Church VA 458 39 117 3:49:34.9 3:50:07.6 0:32.6
16 AeRang Kim Baltimore MD 182 35 120 3:52:14.9 3:53:16.5 1:01.6
17 Carrie Jeffries Arlington VA 180 38 121 3:53:33.4 3:54:30.3 0:56.8
18 Stephanie Young Herndon VA 281 33 122 3:54:25.0 3:54:30.7 0:05.7
19 Emily Sandvig Falls Church VA 251 31 127 3:59:35.5 4:00:49.4 1:13.8
20 Ruth Zolock Washington DC 283 38 128 4:01:46.7 4:02:16.9 0:30.1
21 Princy Francis Bethesda MD 156 32 136 4:07:42.8 4:09:20.3 1:37.5
22 Jena Curtis Woodbridge VA 142 31 140 4:11:49.6 4:12:34.0 0:44.3
23 Kendra Ingram Winchester VA 178 35 143 4:11:53.2 4:13:11.7 1:18.4
24 Kelly Beatty Fairfax VA 323 37 148 4:19:47.5 4:21:07.3 1:19.8
25 Tracy Lynn Archer Germantown MD 319 37 165 4:57:26.3 4:58:12.3 0:46.0
26 Jamylah Baruti Scott Washington DC 257 34 166 4:58:09.7 4:58:32.5 0:22.8
27 Kim Varghese Arlington VA 274 35 167 5:03:57.9 5:05:10.1 1:12.2
28 Daisy Nyangah Washington DC 230 30 168 5:21:33.4 5:21:57.0 0:23.5
29 Preeti S. Kukreja Silver Spring MD 192 34 169 5:24:31.6 5:24:52.0 0:20.3
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 LyLy N. Pham Alexandria VA 234 45 33 2:54:58.5 2:55:17.7 0:19.2
2 Elizabeth O'Connor Washington DC 231 41 48 3:03:33.3 3:03:54.0 0:20.6
3 Eileen Haase Rockville MD 377 49 56 3:07:47.3 3:08:14.4 0:27.0
4 Juliet Muchenje Washington DC 224 41 70 3:16:03.0 3:17:11.0 1:08.0
5 Bonnie Berkowitz Vienna VA 119 45 76 3:21:22.6 3:21:38.5 0:15.9
6 Suzie Kim Baltimore MD 183 41 86 3:24:41.0 3:25:11.6 0:30.6
7 Pamela Schiffleger Alexandria VA 254 47 87 3:24:51.8 3:25:47.7 0:55.9
8 Kim Barker Bistow VA 116 40 97 3:32:40.0 3:33:19.9 0:39.9
9 Ivette Booher Lorton VA 120 44 106 3:41:19.4 3:41:46.5 0:27.0
10 Anita Trotter Damascus MD 269 47 110 3:43:45.8 3:44:13.9 0:28.0
11 Nanette Brown Oakton VA 125 42 119 3:52:04.8 3:53:13.9 1:09.1
12 Karen Redman Falls Church VA 242 40 125 3:57:52.0 3:58:14.1 0:22.1
13 Diana Opal Bragunier Port Tobacco MD 121 45 126 3:58:03.4 3:58:51.2 0:47.7
14 Deborah Lee Stewart Waldorf MD 466 40 132 4:04:30.7 4:06:03.1 1:32.4
15 Pamela Marie Grozinsky Waldorf MD 167 45 135 4:07:00.1 4:08:34.6 1:34.4
16 Priscilla Sandoval Gaithersburg MD 249 43 137 4:09:10.1 4:09:54.5 0:44.4
17 Karen Jones Rockville MD 393 41 147 4:14:48.5 4:15:23.3 0:34.8
18 Kathy Loudin King George VA 404 44 149 4:21:41.3 4:23:12.0 1:30.6
19 Michelle K. Kiser Montgomery Village 185 45 157 4:42:53.2 4:43:29.5 0:36.3
20 Suzanne M. Malouf North Potomac MD 206 45 159 4:44:45.2 4:45:55.9 1:10.7
21 Eleanor Ann Nelson Oxford MD 428 45 162 4:52:45.2 4:53:15.6 0:30.4
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Maria Natalina Shields Davidsonville MD 259 59 37 2:57:34.5 2:57:43.2 0:08.6
2 Linell Smith Baltimore MD 265 58 41 2:59:20.3 2:59:27.9 0:07.6
3 Wendy Rae Fite Arlington VA 155 52 67 3:14:20.9 3:14:53.2 0:32.2
4 Linda Burrell Derwood MD 128 51 72 3:17:35.5 3:18:03.3 0:27.8
5 Lily Burch Potomac, MD 290 51 109 3:43:19.7 3:44:04.7 0:44.9
6 Helen Gianella Alexandria VA 159 53 116 3:47:43.9 3:48:52.2 1:08.3
7 Reiko Crowe Woodbine MD 140 57 145 4:13:09.5 4:13:54.5 0:44.9
8 Linda M. Hanson Gaithersburg MD 170 58 158 4:44:44.8 4:45:55.2 1:10.4
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jake Green Reston VA 162 26 1 2:12:48.0 2:12:51.5 0:03.5
2 Andrew Philip Silver Spring MD 235 31 2 2:13:38.1 2:13:42.5 0:04.4
3 Justin Ward Frederick MD 276 30 3 2:14:55.5 2:15:32.1 0:36.6
Male 19 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Andrew Miller Annapolis MD 215 18 8 2:31:40.3 2:31:54.1 0:13.7
2 Evan Rose Annapolis MD 246 19 14 2:39:11.2 2:39:24.7 0:13.4
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Elijah Green Bethesda MD 161 26 5 2:20:46.3 2:20:50.4 0:04.1
2 Robert Harvey Baltimore MD 173 24 6 2:24:13.3 2:24:20.9 0:07.6
3 Charles Tyson Williams Arlington VA 279 27 17 2:41:56.4 2:42:08.8 0:12.4
4 Michael Kurdyla Washington DC 193 26 22 2:46:09.7 2:46:15.8 0:06.0
5 Noah Himberger Washington DC 285 28 27 2:48:50.9 2:48:59.9 0:09.0
6 Jonathan Detwiler Arlington VA 146 28 39 2:58:15.1 2:59:15.6 1:00.5
7 Scott Gleeson Centreville VA 160 21 46 3:01:30.5 3:02:34.2 1:03.7
8 David Carlisle Lexington VA 134 28 52 3:05:16.2 3:05:44.8 0:28.6
9 Piyush Aggarwala Washington DC 105 27 61 3:08:41.1 3:09:28.1 0:46.9
10 Matthew Ryan Atkenson Washington DC 111 27 68 3:14:39.8 3:15:42.4 1:02.5
11 Matt Anderson Woodbridge VA 292 29 133 4:07:21.2 4:07:33.2 0:12.0
12 Harith Balala Herndon VA 114 29 151 4:27:05.4 4:27:11.5 0:06.1
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Rob Edward Meadows Lansdowne VA 212 38 4 2:18:33.4 2:18:37.6 0:04.2
2 Norman Sandridge Silver Spring MD 250 35 7 2:30:03.0 2:30:15.8 0:12.7
3 Mickey Tveter Arlington VA 272 31 10 2:34:46.0 2:34:51.2 0:05.2
4 Rob Palmer Silver Spring MD 232 34 11 2:35:32.1 2:35:38.2 0:06.0
5 Eugene J. Huang Alexandria VA 177 34 16 2:40:45.6 2:41:04.1 0:18.4
6 Temesgen Habtemariam Arlington VA 289 39 28 2:49:35.3 2:49:49.4 0:14.1
7 Joshua McDonald Frederick MD 210 35 44 3:00:26.9 3:01:09.2 0:42.3
8 Gary L. Haney II Arlington VA 169 39 47 3:01:54.0 3:02:37.0 0:43.0
9 Bruno Fernandez Vienna VA 287 33 53 3:06:48.3 3:07:04.5 0:16.2
10 Eric Paul Peterson Washington DC 436 36 58 3:08:19.7 3:08:32.3 0:12.6
11 Scott Allender Fairfax VA 288 35 62 3:08:46.9 3:10:05.5 1:18.6
12 Sandro Rios Harrisonburg VA 244 38 64 3:11:33.2 3:12:57.1 1:23.9
13 Jerome Arockiam Herndon VA 109 30 65 3:14:11.7 3:14:35.3 0:23.6
14 Andy Adam Washington DC 103 33 66 3:14:31.9 3:14:49.4 0:17.5
15 Brad Danks Pearl City VA 291 34 78 3:21:32.2 3:21:57.8 0:25.6
16 Mark Everette English Annandale VA 153 37 82 3:21:26.8 3:23:01.1 1:34.3
17 Peter Hirsch Baltimore MD 174 33 83 3:22:50.4 3:23:52.8 1:02.4
18 Jeremy Ian Aaronson Silver Spring MD 101 30 92 3:28:47.7 3:29:19.7 0:32.0
19 Amith K. Varghese Arlington VA 273 32 95 3:30:54.7 3:32:08.0 1:13.2
20 Christopher P. Wayock Jessup MD 277 30 100 3:36:04.3 3:37:03.7 0:59.3
21 Robert Malloy Alexandria VA 407 39 101 3:38:34.6 3:38:47.9 0:13.3
22 Trevor Blake Washington DC 327 31 107 3:42:40.4 3:43:29.2 0:48.8
23 Andrew Smith Springfield VA 264 36 113 3:45:56.9 3:46:06.7 0:09.8
24 James Brown Oakton VA 124 39 129 4:02:20.2 4:03:28.8 1:08.5
25 Ivan Lee Centreville VA 200 37 138 4:08:43.4 4:10:16.7 1:33.3
26 Hedayat Rafiqzad Burke VA 239 37 142 4:11:57.5 4:12:51.7 0:54.1
27 Vijay Sivaprakasam Stone Ridge VA 262 38 153 4:33:06.6 4:33:39.8 0:33.1
28 Murugan BalasubramanianAshburn VA 115 37 154 4:32:07.8 4:33:41.3 1:33.4
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kevin Engle Sterling VA 152 43 12 2:35:39.1 2:35:58.7 0:19.6
2 Trevor Myers Bethesda MD 226 41 20 2:43:19.5 2:43:26.0 0:06.5
3 Michael Ralph Arlington VA 240 43 23 2:46:11.6 2:46:21.2 0:09.5
4 David Christoph Turner McLean VA 271 45 34 2:55:39.5 2:56:03.9 0:24.4
5 Satyavrat Purohit Centreville VA 238 42 40 2:58:58.6 2:59:18.9 0:20.2
6 David Grossweiler Thurmont MD 166 41 50 3:04:03.5 3:05:00.3 0:56.8
7 Diego Murguiondo Potomac MD 225 40 59 3:08:59.8 3:09:15.6 0:15.8
8 Nicholas Panebianco Beltsville MD 432 47 60 3:09:21.2 3:09:25.4 0:04.1
9 John P. Callaghan Fairfax VA 132 48 63 3:09:36.0 3:10:16.4 0:40.4
10 Loren Angelo Broadlands VA 108 40 69 3:15:00.8 3:16:30.4 1:29.5
11 Poweide Koroye Bethesda MD 190 45 71 3:16:02.2 3:17:11.2 1:09.0
12 Tim Moore Washington DC 221 44 73 3:17:43.1 3:18:38.3 0:55.2
13 Michael Kosco Owings MD 191 41 80 3:21:41.0 3:22:41.4 1:00.4
14 Matt William Hart Arlington VA 172 40 108 3:42:17.6 3:43:29.6 1:11.9
15 Chandra V. Edara Alexandria VA 150 41 111 3:44:26.3 3:44:53.5 0:27.2
16 Selvakumar Jayaraj Silver Spring MD 388 40 112 3:45:11.0 3:45:52.4 0:41.4
17 Timothy Cothrel Arlington VA 286 48 124 3:56:48.3 3:57:27.2 0:38.9
18 Ramakrishna Cha Saraf Herndon VA 252 40 150 4:23:17.1 4:23:57.7 0:40.5
19 Vydhianathan A. NilakanLaurel MD 228 40 156 4:40:57.9 4:41:32.1 0:34.2
20 Ken Schoppmann Washington DC 255 45 163 4:52:45.9 4:53:15.8 0:29.8
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 John Kinnaman Gaithersburg MD 184 51 25 2:47:18.8 2:48:09.3 0:50.5
2 Keith R. Campbell Springfield VA 133 51 45 3:01:09.7 3:01:18.6 0:08.8
3 Tom Clemons Annandale VA 137 50 49 3:03:30.5 3:04:36.8 1:06.3
4 James Scarborough McLean VA 453 52 54 3:07:43.9 3:07:53.4 0:09.5
5 David T. Moonan Woodbridge VA 219 56 88 3:25:24.4 3:25:53.5 0:29.1
6 Chris Byrd Washington DC 130 50 94 3:30:38.0 3:31:32.9 0:54.9
7 Cesar Antonio Alvarez-MWashington DC 107 58 103 3:39:17.3 3:39:41.8 0:24.5
8 Kevin Philbin Huntingtown MD 438 59 115 3:46:15.9 3:46:59.4 0:43.4
9 Ban Tran Springfield VA 268 51 118 3:52:22.2 3:52:43.7 0:21.4
10 Martin Ried Alexandria VA 243 50 123 3:54:52.8 3:55:30.9 0:38.0
